.R_._KRRK____KCK_KW.RR_K.K_.____....__K.K_.K.................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-33 | - | 0/0/202428 | . | 0.00 | 0 | 284 | 191432083 | 0.0 | 0.00 | 3152.32 | ::1 | http/1.1 | ||
1-33 | 25850 | 0/2/200527 | R | 0.05 | 21 | 8 | 183663247 | 0.0 | 0.02 | 3126.59 | 34.86.212.119 | http/1.1 | ||
2-33 | 9148 | 0/165/199665 | _ | 6.93 | 0 | 16 | 172257444 | 0.0 | 2.80 | 3130.73 | 47.128.115.200 | http/1.1 | board-repair.com:443 | GET /?post=2555&dfilename= HTTP/1.1 |
3-33 | - | 0/0/191772 | . | 0.00 | 4 | 1 | 171267597 | 0.0 | 0.00 | 3049.90 | ::1 | http/1.1 | ||
4-33 | 20309 | 0/46/192847 | _ | 1.50 | 2 | 228 | 171524428 | 0.0 | 0.25 | 2986.53 | 18.116.89.8 | http/1.1 | board-repair.com:443 | GET /?Ticket=101720120076 HTTP/1.1 |
5-33 | 14749 | 35/83/188695 | K | 5.30 | 1 | 1 | 157346740 | 36.2 | 0.76 | 2879.29 | 192.168.1.6 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
6-33 | 25851 | 0/0/187432 | R | 0.00 | 16 | 8 | 161439827 | 0.0 | 0.00 | 2912.15 | 34.86.212.119 | http/1.1 | ||
7-33 | 25852 | 0/0/180064 | R | 0.00 | 15 | 0 | 155487368 | 0.0 | 0.00 | 2828.28 | 34.86.212.119 | http/1.1 | ||
8-33 | 20303 | 1/67/176938 | K | 1.92 | 3 | 37 | 162493497 | 6.5 | 1.02 | 2770.54 | 13.58.200.16 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=050420070013 HTTP/1.1 |
9-33 | 25853 | 0/2/169965 | _ | 0.07 | 6 | 8 | 151006518 | 0.0 | 0.01 | 2681.27 | 185.191.171.2 | http/1.1 | industrial-electronic-repair.co | GET /news/?rsspage=616f6df7926aa5.45067435&t=Is%2BYour%2BCar%2B |
10-33 | 20315 | 0/17/169732 | _ | 0.36 | 6 | 0 | 150952222 | 0.0 | 0.13 | 2708.05 | 34.86.212.119 | http/1.1 | board-repair.com:443 | GET /favicon.ico HTTP/1.1 |
11-33 | 25854 | 0/5/160011 | _ | 0.02 | 6 | 1 | 149125382 | 0.0 | 0.49 | 2533.70 | 34.86.212.119 | http/1.1 | board-repair.com:443 | GET /loader.php?Ticket=112020240034&name=MVC-001S.JPG HTTP/1.1 |
12-33 | 25855 | 0/4/149769 | _ | 0.01 | 6 | 1 | 136022836 | 0.0 | 0.27 | 2317.50 | 34.86.212.119 | http/1.1 | board-repair.com:443 | GET /loader.php?Ticket=112020240035&name=MVC-001S.JPG HTTP/1.1 |
13-33 | 20316 | 2/25/140147 | K | 0.28 | 2 | 0 | 136953795 | 14.2 | 0.40 | 2238.77 | 47.128.36.192 | http/1.1 | iernc.com:443 | GET /forum/pix.gif HTTP/1.1 |
14-33 | 25856 | 0/3/128489 | C | 0.01 | 6 | 1 | 114256006 | 0.0 | 0.25 | 2039.94 | ::1 | http/1.1 | ||
15-33 | 20311 | 24/34/120988 | K | 6.21 | 0 | 41 | 103670992 | 74.5 | 0.43 | 1840.09 | 37.27.55.74 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=121520140044&Purchase=TRUE&Code=2350.80 |
16-33 | 20312 | 0/23/110314 | _ | 1.40 | 6 | 95 | 94304723 | 0.0 | 0.24 | 1704.32 | 34.194.226.74 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=New%20Age%20Industries |
17-33 | 20317 | 1/13/98676 | K | 7.51 | 2 | 31 | 86926370 | 6.6 | 0.32 | 1518.55 | 3.144.31.17 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=122620070105 HTTP/1.1 |
18-33 | 25857 | 1/4/81550 | W | 0.00 | 0 | 0 | 68204940 | 0.6 | 0.26 | 1234.49 | 3.145.81.252 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
19-33 | - | 0/0/68322 | . | 0.00 | 7 | 0 | 61918198 | 0.0 | 0.00 | 1035.89 | ::1 | http/1.1 | ||
20-33 | 25858 | 0/0/58443 | R | 0.00 | 13 | 142 | 57277126 | 0.0 | 0.00 | 938.89 | 34.86.212.119 | http/1.1 | ||
21-33 | 25859 | 0/0/47110 | R | 0.00 | 13 | 150 | 44523485 | 0.0 | 0.00 | 707.93 | 34.86.212.119 | http/1.1 | ||
22-33 | 25860 | 0/3/37042 | _ | 0.06 | 5 | 230 | 37906432 | 0.0 | 0.02 | 554.35 | 18.116.81.255 | http/1.1 | board-repair.com:443 | GET /?Ticket=112220050030 HTTP/1.1 |
23-33 | 25861 | 1/2/30329 | K | 0.06 | 0 | 14 | 32843306 | 8.8 | 0.02 | 453.59 | 3.145.58.90 | http/1.1 | board-repair.com:443 | GET /?post=27468 HTTP/1.1 |
24-33 | - | 0/0/27469 | . | 0.00 | 10 | 0 | 24789290 | 0.0 | 0.00 | 399.30 | ::1 | http/1.1 | ||
25-33 | 25863 | 1/3/23947 | K | 0.08 | 0 | 233 | 28327115 | 7.4 | 0.02 | 348.75 | 3.141.29.162 | http/1.1 | board-repair.com:443 | GET /?Ticket=011120210025 HTTP/1.1 |
26-33 | 25864 | 0/3/20255 | _ | 0.13 | 0 | 98 | 22633912 | 0.0 | 0.03 | 292.12 | 85.208.96.209 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=CEM&post=26142&tag=CEM |
27-33 | - | 0/0/17294 | . | 0.00 | 6 | 235 | 20033608 | 0.0 | 0.00 | 237.38 | ::1 | http/1.1 | ||
28-33 | 25866 | 0/2/14831 | _ | 0.06 | 1 | 35 | 18089081 | 0.0 | 0.02 | 194.39 | 157.55.39.56 | http/1.1 | iernc.com:443 | GET /forum2/comment_threads.php?post=12162 HTTP/1.1 |
29-33 | 25867 | 0/1/13206 | _ | 0.02 | 5 | 230 | 15445663 | 0.0 | 0.01 | 169.94 | 3.145.34.237 | http/1.1 | board-repair.com:443 | GET /?Ticket=112420100101 HTTP/1.1 |
30-33 | 25868 | 0/1/11030 | _ | 0.00 | 5 | 0 | 12919791 | 0.0 | 0.00 | 141.11 | 3.12.34.192 | http/1.1 | iernc.com:443 | GET /manufactures/A/Advani%20Oerlikon%20Ltd/?C=S&O=D HTTP/1.1 |
31-33 | 25869 | 0/1/8593 | _ | 0.01 | 5 | 2 | 11898429 | 0.0 | 0.00 | 108.99 | 3.12.34.192 | http/1.1 | iernc.com:443 | GET /manufactures/A/Advani%20Oerlikon%20Ltd/?C=S&O=D HTTP/1.1 |
32-33 | - | 0/0/6177 | . | 0.00 | 9 | 51 | 12558549 | 0.0 | 0.00 | 75.86 | ::1 | http/1.1 | ||
33-33 | - | 0/0/6242 | . | 0.00 | 5 | 6 | 9107260 | 0.0 | 0.00 | 75.45 | ::1 | http/1.1 | ||
34-33 | - | 0/0/4255 | . | 0.00 | 2 | 40 | 12186863 | 0.0 | 0.00 | 46.31 | ::1 | http/1.1 | ||
35-33 | - | 0/0/4529 | . | 0.00 | 3 | 0 | 11239900 | 0.0 | 0.00 | 49.98 | ::1 | http/1.1 | ||
36-33 | 25874 | 0/1/3955 | _ | 0.02 | 4 | 28 | 9773657 | 0.0 | 0.01 | 38.58 | 3.133.109.58 | http/1.1 | board-repair.com:443 | GET /?post=34538 HTTP/1.1 |
37-33 | 25875 | 0/1/3823 | _ | 0.04 | 2 | 102 | 7401525 | 0.0 | 0.01 | 37.89 | 3.215.221.125 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=New%20Age%20Industries |
38-33 | 25876 | 1/1/4266 | K | 0.02 | 1 | 154 | 11212652 | 11.3 | 0.01 | 41.80 | 47.128.120.90 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Shokai+Far+East HTTP/1.1 |
39-33 | - | 0/0/4547 | . | 0.00 | 8 | 95 | 7968647 | 0.0 | 0.00 | 47.12 | ::1 | http/1.1 | ||
40-33 | 25878 | 1/1/3886 | K | 0.03 | 2 | 99 | 10400790 | 8.2 | 0.01 | 41.15 | 3.140.198.201 | http/1.1 | board-repair.com:443 | GET /?dfilename=Larko&post=3608 HTTP/1.1 |
41-33 | 25879 | 0/1/3619 | _ | 0.03 | 1 | 240 | 8793800 | 0.0 | 0.01 | 36.18 | 217.113.194.139 | http/1.1 | board-repair.com:443 | GET /?Ticket=020120130002 HTTP/1.1 |
42-33 | - | 0/0/4251 | . | 0.00 | 1 | 3384 | 7365336 | 0.0 | 0.00 | 40.28 | ::1 | http/1.1 | ||
43-33 | 25881 | 1/1/3573 | K | 0.03 | 1 | 41 | 11108967 | 6.5 | 0.01 | 35.54 | 3.144.4.54 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=100120120004 HTTP/1.1 |
44-32 | - | 0/0/3156 | . | 0.00 | 18258 | 94 | 6804096 | 0.0 | 0.00 | 32.22 | ::1 | http/1.1 | ||
45-32 | - | 0/0/3572 | . | 0.00 | 18256 | 101 | 7293983 | 0.0 | 0.00 | 32.30 | ::1 | http/1.1 | ||
46-32 | - | 0/0/3211 | . | 0.00 | 18269 | 0 | 7062226 | 0.0 | 0.00 | 26.97 | ::1 | http/1.1 | ||
47-32 | - | 0/0/3496 | . | 0.00 | 18257 | 108 | 5565296 | 0.0 | 0.00 | 29.01 | ::1 | http/1.1 | ||
48-32 | - | 0/0/3128 | . | 0.00 | 18188 | 135 | 4833473 | 0.0 | 0.00 | 29.75 | ::1 | http/1.1 | ||
49-32 | - | 0/0/2752 | . | 0.00 | 18292 | 0 | 6668041 | 0.0 | 0.00 | 20.72 | ::1 | http/1.1 | ||
50-32 | - | 0/0/3048 | . | 0.00 | 18282 | 94 | 8117361 | 0.0 | 0.00 | 27.31 | ::1 | http/1.1 | ||
51-32 | - | 0/0/2655 | . | 0.00 | 18291 | 0 | 11629173 | 0.0 | 0.00 | 31.56 | ::1 | http/1.1 | ||
52-32 | - | 0/0/2945 | . | 0.00 | 18290 | 0 | 4956588 | 0.0 | 0.00 | 23.44 | ::1 | http/1.1 | ||
53-32 | - | 0/0/2432 | . | 0.00 | 18286 | 0 | 5825239 | 0.0 | 0.00 | 18.48 | ::1 | http/1.1 | ||
54-32 | - | 0/0/2592 | . | 0.00 | 18255 | 52 | 5687618 | 0.0 | 0.00 | 21.36 | ::1 | http/1.1 | ||
55-32 | - | 0/0/2345 | . | 0.00 | 18231 | 218 | 10363464 | 0.0 | 0.00 | 23.35 | ::1 | http/1.1 | ||
56-32 | - | 0/0/2276 | . | 0.00 | 18087 | 6 | 7541615 | 0.0 | 0.00 | 17.93 | ::1 | http/1.1 | ||
57-32 | - | 0/0/2237 | . | 0.00 | 18259 | 106 | 7959862 | 0.0 | 0.00 | 21.78 | ::1 | http/1.1 | ||
58-32 | - | 0/0/2430 | . | 0.00 | 18273 | 0 | 6986317 | 0.0 | 0.00 | 20.23 | ::1 | http/1.1 | ||
59-32 | - | 0/0/2608 | . | 0.00 | 18232 | 227 | 4741842 | 0.0 | 0.00 | 18.88 | ::1 | http/1.1 | ||
60-32 | - | 0/0/1902 | . | 0.00 | 18268 | 0 | 7986595 | 0.0 | 0.00 | 14.28 | ::1 | http/1.1 | ||
61-32 | - | 0/0/2227 | . | 0.00 | 18288 | 21 | 5661890 | 0.0 | 0.00 | 19.58 | ::1 | http/1.1 | ||
62-32 | - | 0/0/2050 | . | 0.00 | 18254 | 100 | 6485069 | 0.0 | 0.00 | 17.43 | ::1 | http/1.1 | ||
63-32 | - | 0/0/2428 | . | 0.00 | 18267 | 0 | 7104164 | 0.0 | 0.00 | 19.81 | ::1 | http/1.1 | ||
64-32 | - | 0/0/2282 | . | 0.00 | 34869 | 0 | 4287043 | 0.0 | 0.00 | 17.33 | ::1 | http/1.1 | ||
65-32 | - | 0/0/1852 | . | 0.00 | 34919 | 21475 | 8338225 | 0.0 | 0.00 | 14.39 | ::1 | http/1.1 | ||
66-32 | - | 0/0/2112 | . | 0.00 | 34863 | 154 | 6541839 | 0.0 | 0.00 | 18.02 | ::1 | http/1.1 | ||
67-32 | - | 0/0/1707 | . | 0.00 | 34897 | 0 | 13529505 | 0.0 | 0.00 | 14.88 | ::1 | http/1.1 | ||
68-32 | - | 0/0/2043 | . | 0.00 | 34215 | 97 | 7383873 | 0.0 | 0.00 | 16.62 | ::1 | http/1.1 | ||
69-32 | - | 0/0/1822 | . | 0.00 | 34872 | 15 | 6504626 | 0.0 | 0.00 | 15.41 | ::1 | http/1.1 | ||
70-32 | - | 0/0/2217 | . | 0.00 | 34887 | 0 | 6287552 | 0.0 | 0.00 | 19.99 | ::1 | http/1.1 | ||
71-32 | - | 0/0/1802 | . | 0.00 | 34864 | 95 | 5491117 | 0.0 | 0.00 | 14.26 | ::1 | http/1.1 | ||
72-32 | - | 0/0/2504 | . | 0.00 | 34716 | 24 | 6739655 | 0.0 | 0.00 | 22.06 | ::1 | http/1.1 | ||
73-32 | - | 0/0/1281 | . | 0.00 | 34861 | 94 | 6999082 | 0.0 | 0.00 | 12.25 | ::1 | http/1.1 | ||
74-32 | - | 0/0/1591 | . | 0.00 | 34879 | 139 | 5299093 | 0.0 | 0.00 | 12.05 | ::1 | http/1.1 | ||
75-32 | - | 0/0/1792 | . | 0.00 | 34871 | 0 | 4164316 | 0.0 | 0.00 | 14.87 | ::1 | http/1.1 | ||
76-32 | - | 0/0/1850 | . | 0.00 | 39141 | 0 | 5969663 | 0.0 | 0.00 | 13.65 | ::1 | http/1.1 | ||
77-32 | - | 0/0/1518 | . | 0.00 | 39195 | 0 | 5362180 | 0.0 | 0.00 | 12.38 | ::1 | http/1.1 | ||
78-32 | - | 0/0/1792 | . | 0.00 | 39084 | 0 | 4564838 | 0.0 | 0.00 | 15.90 | ::1 | http/1.1 | ||
79-32 | - | 0/0/1772 | . | 0.00 | 39178 | 0 | 4943997 | 0.0 | 0.00 | 13.40 | ::1 | http/1.1 | ||
80-32 | - | 0/0/1153 | . | 0.00 | 39156 | 0 | 3816240 | 0.0 | 0.00 | 11.07 | ::1 | http/1.1 | ||
81-32 | - | 0/0/1538 | . | 0.00 | 39193 | 0 | 5476631 | 0.0 | 0.00 | 10.63 | ::1 | http/1.1 | ||
82-32 | - | 0/0/998 | . | 0.00 | 38868 | 0 | 5214603 | 0.0 | 0.00 | 8.96 | ::1 | http/1.1 | ||
83-32 | - | 0/0/1874 | . | 0.00 | 39283 | 0 | 3040454 | 0.0 | 0.00 | 15.32 | ::1 | http/1.1 | ||
84-32 | - | 0/0/1486 | . | 0.00 | 39308 | 15 | 4145090 | 0.0 | 0.00 | 10.22 | ::1 | http/1.1 | ||
85-32 | - | 0/0/1136 | . | 0.00 | 39360 | 0 | 2307519 | 0.0 | 0.00 | 7.41 | ::1 | http/1.1 | ||
86-32 | - | 0/0/1274 | . | 0.00 | 39357 | 0 | 1839857 | 0.0 | 0.00 | 8.70 | ::1 | http/1.1 | ||
87-32 | - | 0/0/1152 | . | 0.00 | 39012 | 0 | 1807974 | 0.0 | 0.00 | 8.90 | ::1 | http/1.1 | ||
88-32 | - | 0/0/1100 | . | 0.00 | 39353 | 0 | 2728896 | 0.0 | 0.00 | 8.10 | ::1 | http/1.1 | ||
89-32 | - | 0/0/988 | . | 0.00 | 39282 | 0 | 3109404 | 0.0 | 0.00 | 9.77 | ::1 | http/1.1 | ||
90-32 | - | 0/0/1316 | . | 0.00 | 39159 | 0 | 3095494 | 0.0 | 0.00 | 11.02 | ::1 | http/1.1 | ||
91-32 | - | 0/0/611 | . | 0.00 | 39167 | 0 | 2805291 | 0.0 | 0.00 | 3.71 | ::1 | http/1.1 | ||
92-32 | - | 0/0/702 | . | 0.00 | 39224 | 0 | 5554630 | 0.0 | 0.00 | 5.83 | ::1 | http/1.1 | ||
93-32 | - | 0/0/714 | . | 0.00 | 39244 | 0 | 1321518 | 0.0 | 0.00 | 5.02 | ::1 | http/1.1 | ||
94-32 | - | 0/0/793 | . | 0.00 | 39225 | 0 | 892524 | 0.0 | 0.00 | 5.04 | ::1 | http/1.1 | ||
95-32 | - | 0/0/395 | . | 0.00 | 39383 | 0 | 1546035 | 0.0 | 0.00 | 3.13 | ::1 | http/1.1 | ||
96-32 | - | 0/0/557 | . | 0.00 | 39011 | 0 | 2209021 | 0.0 | 0.00 | 4.68 | ::1 | http/1.1 | ||
97-32 | - | 0/0/284 | . | 0.00 | 39334 | 0 | 1604783 | 0.0 | 0.00 | 3.10 | ::1 | http/1.1 | ||
98-32 | - | 0/0/431 | . | 0.00 | 39144 | 0 | 650098 | 0.0 | 0.00 | 5.04 | ::1 | http/1.1 | ||
99-32 | - | 0/0/431 | . | 0.00 | 39140 | 0 | 2075523 | 0.0 | 0.00 | 2.36 | ::1 | http/1.1 | ||
100-32 | - | 0/0/265 | . | 0.00 | 39368 | 0 | 3218286 | 0.0 | 0.00 | 3.04 | ::1 | http/1.1 | ||
101-32 | - | 0/0/366 | . | 0.00 | 39271 | 0 | 850626 | 0.0 | 0.00 | 2.67 | ::1 | http/1.1 | ||
102-32 | - | 0/0/327 | . | 0.00 | 39358 | 0 | 2497829 | 0.0 | 0.00 | 2.63 | ::1 | http/1.1 | ||
103-32 | - | 0/0/583 | . | 0.00 | 38707 | 82 | 1484607 | 0.0 | 0.00 | 5.48 | ::1 | http/1.1 | ||
104-32 | - | 0/0/352 | . | 0.00 | 39356 | 0 | 3823385 | 0.0 | 0.00 | 3.89 | ::1 | http/1.1 | ||
105-32 | - | 0/0/157 | . | 0.00 | 39323 | 0 | 1556355 | 0.0 | 0.00 | 2.99 | ::1 | http/1.1 | ||
106-32 | - | 0/0/279 | . | 0.00 | 38994 | 116 | 162147 | 0.0 | 0.00 | 2.18 | ::1 | http/1.1 | ||
107-32 | - | 0/0/177 | . | 0.00 | 38833 | 74 | 228814 | 0.0 | 0.00 | 1.69 | ::1 | http/1.1 | ||
108-32 | - | 0/0/100 | . | 0.00 | 39375 | 0 | 99016 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | ||
109-32 | - | 0/0/138 | . | 0.00 | 39086 | 0 | 143916 | 0.0 | 0.00 | 1.46 | ::1 | http/1.1 | ||
110-32 | - | 0/0/197 | . | 0.00 | 39142 | 0 | 56107 | 0.0 | 0.00 | 1.13 | ::1 | http/1.1 | ||
111-32 | - | 0/0/118 | . | 0.00 | 39347 | 118 | 1356802 | 0.0 | 0.00 | 0.76 | ::1 | http/1.1 | ||
112-32 | - | 0/0/123 | . | 0.00 | 39137 | 0 | 5404 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
113-32 | - | 0/0/188 | . | 0.00 | 39166 | 0 | 2267239 | 0.0 | 0.00 | 3.32 | ::1 | http/1.1 | ||
114-32 | - | 0/0/113 | . | 0.00 | 39394 | 0 | 80565 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
115-32 | - | 0/0/129 | . | 0.00 | 39131 | 0 | 704703 | 0.0 | 0.00 | 0.58 | ::1 | http/1.1 | ||
116-32 | - | 0/0/95 | . | 0.00 | 39362 | 0 | 2385 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
117-32 | - | 0/0/110 | . | 0.00 | 39279 | 0 | 63062 | 0.0 | 0.00 | 0.77 | ::1 | http/1.1 | ||
118-32 | - | 0/0/141 | . | 0.00 | 39277 | 0 | 7834 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
119-32 | - | 0/0/100 | . | 0.00 | 39370 | 0 | 39975 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | ||
120-32 | - | 0/0/167 | . | 0.00 | 39221 | 0 | 831711 | 0.0 | 0.00 | 1.74 | ::1 | http/1.1 | ||
121-32 | - | 0/0/103 | . | 0.00 | 39381 | 0 | 28128 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
122-32 | - | 0/0/155 | . | 0.00 | 39397 | 0 | 68542 | 0.0 | 0.00 | 1.37 | ::1 | http/1.1 | ||
123-32 | - | 0/0/113 | . | 0.00 | 39310 | 0 | 1569 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
124-32 | - | 0/0/97 | . | 0.00 | 39404 | 94 | 126908 | 0.0 | 0.00 | 0.92 | ::1 | http/1.1 | ||
125-32 | - | 0/0/98 | . | 0.00 | 39440 | 0 | 71809 | 0.0 | 0.00 | 0.65 | ::1 | http/1.1 | ||
126-32 | - | 0/0/93 | . | 0.00 | 39377 | 0 | 43405 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
127-32 | - | 0/0/180 | . | 0.00 | 39443 | 0 | 24258 | 0.0 | 0.00 | 1.01 | 146.70.160.222 | http/1.1 | localhost:80 | GET /plugins/jquery.filer/uploads/ HTTP/1.1 |
128-32 | - | 0/0/102 | . | 0.00 | 39361 | 0 | 107221 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
129-32 | - | 0/0/96 | . | 0.00 | 39392 | 0 | 42686 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
130-32 | - | 0/0/112 | . | 0.00 | 39245 | 0 | 1232 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
131-32 | - | 0/0/103 | . | 0.00 | 39254 | 0 | 40345 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
132-32 | - | 0/0/110 | . | 0.00 | 39215 | 0 | 1861 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
133-32 | - | 0/0/107 | . | 0.00 | 39352 | 0 | 56479 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | ||
134-32 | - | 0/0/111 | . | 0.00 | 39249 | 0 | 1617 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
135-32 | - | 0/0/120 | . | 0.00 | 39213 | 0 | 1101 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
136-32 | - | 0/0/92 | . | 0.00 | 39376 | 0 | 251 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
137-32 | - | 0/0/138 | . | 0.00 | 39005 | 0 | 36795 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | ||
138-32 | - | 0/0/176 | . | 0.00 | 39439 | 0 | 63992 | 0.0 | 0.00 | 2.44 | ::1 | http/1.1 | ||
139-32 | - | 0/0/112 | . | 0.00 | 39241 | 0 | 49339 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
140-32 | - | 0/0/219 | . | 0.00 | 39126 | 70 | 117357 | 0.0 | 0.00 | 1.20 | ::1 | http/1.1 | ||
141-32 | - | 0/0/177 | . | 0.00 | 39164 | 0 | 158714 | 0.0 | 0.00 | 1.85 | ::1 | http/1.1 | ||
142-32 | - | 0/0/91 | . | 0.00 | 39424 | 0 | 2933 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
143-32 | - | 0/0/601 | . | 0.00 | 36951 | 662 | 1472412 | 0.0 | 0.00 | 13.70 | ::1 | http/1.1 | ||
144-32 | - | 0/0/99 | . | 0.00 | 39338 | 0 | 57067 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
145-32 | - | 0/0/102 | . | 0.00 | 39274 | 0 | 63830 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
146-32 | - | 0/0/83 | . | 0.00 | 39415 | 23004 | 101048 | 0.0 | 0.00 | 0.58 | ::1 | http/1.1 | ||
147-32 | - | 0/0/129 | . | 0.00 | 39340 | 0 | 144715 | 0.0 | 0.00 | 0.81 | ::1 | http/1.1 | ||
148-32 | - | 0/0/113 | . | 0.00 | 39182 | 19694 | 42204 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
149-32 | - | 0/0/111 | . | 0.00 | 39220 | 0 | 51802 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 896 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 11 seconds, (range: 0...51) index usage: 31%, cache usage: 44% total entries stored since starting: 47267 total entries replaced since starting: 0 total entries expired since starting: 46337 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 2605 hit, 145 miss total removes since starting: 37 hit, 7 miss |